Report Copies: $.10 per page
CCW Permits New: $50.00
CCW Permit Renewal: $50.00
Fingerprinting: $10.00
Trailer/VIN Inspections: $10.00 each
DVD’s: $5.00 each
Civil Service Fees
Zip Code | Area/City | Mileage Fee | Miles |
64620 | Altamont | $8.72 | 16 |
64429 | Cameron | $17.44 | 32 |
64670 | Civil Bend | $17.99 | 33 |
64636 | Coffey | $17.44 | 32 |
64640 | Gallatin | $1.09 | 2 |
64642 | Gilman City | $24.53 | 45 |
64644 | Hamilton | $11.99 | 22 |
64647 | Jameson | $9.81 | 18 |
64648 | Jamesport | $13.08 | 24 |
64649 | Kidder | $17.44 | 32 |
64640 | Lake Viking | $10.90 | 20 |
Business | Landmark | $11.99 | 22 |
64689 | Lake Viking | 10.90 | 20 |
64654 | Lock Springs | $19.62 | 36 |
64657 | McFall | $33.79 | 62 |
64670 | Pattonsburg | $26.16 | 48 |
64689 | Winston | $13.08 | 24 |
64497 | Weatherby | $15.26 | 28 |
64625 | Breckenridge | $19.62 | 36 |
Civil Service Fees: $30.00 per defendant plus mileage
Civil Subpoenas: $20.00 per defendant plus mile